Find the right plan for your organization
Learn more & apply
Mavenoid gives us the ability to scale automated support to all our markets.Explore the customer story
Compare the plans
Standard
For small teams looking to learn about seamless hardware product support- Product support assistant
- Basic flow templates
- Website widget
- Standard CRM integration
Accelerator Program
For growing companies that are ready to grow to the next levelLearn more & apply
Everything in Standard, plus:
- White-glove and dedicated Onboarding Manager
- World-class hardware startup advice
- All out-of-the-box integrations and features
Enterprise
For large organizations with custom support needs- 25 seats included
- Flow building & upkeep
- Dedicated Onboarding Manager
- Custom branding
- Custom integrations
Girish AgarwalDirector AI LabHusqvarna Group
Usage | Standard | Accelerator Program | Enterprise |
---|---|---|---|
Maximum seats | 10 | Unlimited | Unlimited |
AI-guided self-service | Standard | Accelerator Program | Enterprise |
---|---|---|---|
Unlimited product assistant flows Build for unlimited products and use-cases flows (eCommerce, warranty-handling, troubleshooting, loyalty etc.) | |||
Natural language understanding (NLU) People describe things differently. Our NLU is pre-trained for hardware and improves with every search. | |||
Robust flow templates We work with everything from electric scooters and headphones to toothbrushing robots and smart gardens - and have templates for each segments' needs. | |||
Dynamic forms Share and collect helpful information. Customers should never repeat themselves. | |||
Unlimited multilanguage translation We're proud to support hundreds of languages and offer both machine and human translation services. | |||
Scripts & routines Set up automated scripts that run behind the scenes. | |||
AI content generation and improvements Our AI improves and adds to your existing content overtime. | |||
Flow building & upkeep |
Remote human service | Standard | Accelerator Program | Enterprise |
---|---|---|---|
Photo-driven live chat | |||
Interactive video chat | |||
Canned responses | |||
Custom agent handover/escalation |
Channels | Standard | Accelerator Program | Enterprise |
---|---|---|---|
Website widget | |||
Direct video/live chat link | |||
App | |||
eCommerce Help your customers choose and buy your products by integrating to e.g. Shopify or wooCommerce. | |||
Mavenoid Copilot Let your agents use and share your AI knowledge anywhere on the web. | |||
Social Media Add Mavenoid to Facebook Messenger, Instagram DMs, Whatsapp etc. | |||
QR code Put your AI self-service to help physically on your products. |
Application management | Standard | Accelerator Program | Enterprise |
---|---|---|---|
Customizable widget | |||
Team and admin management | |||
CRM or any other API integrations (incl. Zapier) | |||
Data exports | |||
Unlimited Data insights dashboard |
Support & expertise | Standard | Accelerator Program | Enterprise |
---|---|---|---|
Help center | |||
Email support | |||
Help center and product manual imports | |||
API integration support | |||
Premium support | |||
Dedicated onboarding manager | |||
Dedicated Solution Management team | |||
Get Accelerator Program |
Which plan is right for you?
We’re happy to help
We’re happy to help